February 22, 2012  Login 
Home About DLL FAQ: General Little League Board Field Locations Downloads Safety Lost & Found Address Pictures Registration Information Registration FAQ Register Now League Rules Teams Schedule/Results Standings Training Tips Player Pledge Parents Scorekeeping Coaching Umpiring Announcements Team Duty Calendars Snack-Operating Instructions Mission Statement Coaches Page Umpires Page Board of Directors
The standings breakdown is shown below. 

Season: 
AA
American  GP W L T PCT RD RF RA L5 H2H
Tigers - AA    6   5   0   1   0.917   19   23   4   4-0-1   0
Red Sox - AA    6   4   2   0   0.667   0   14   14   3-2-0   1
Angels - AA    6   4   2   0   0.667   13   33   20   3-2-0   0
Yankees - AA    3   1   1   1   0.500   0   7   7   1-1-1   0
White Sox - AA    3   1   2   0   0.333   -4   13   17   1-2-0   0
Royals - AA    6   2   4   0   0.333   -14   14   28   2-3-0   0
Orioles - AA    3   0   3   0   0.000   -7   3   10   0-3-0   0
Athletics - AA    3   0   3   0   0.000   -7   3   10   0-3-0   0
National  GP W L T PCT RD RF RA L5 H2H
Cubs - AA    6   5   1   0   0.833   14   31   17   4-1-0   0
Reds - AA    5   4   1   0   0.800   3   19   16   4-1-0   0
Pirates - AA    6   3   3   0   0.500   4   24   20   3-2-0   0
Giants - AA    5   2   3   0   0.400   -1   20   21   2-3-0   0
Dodgers - AA    3   1   2   0   0.333   -10   5   15   1-2-0   0
Mets - AA    2   0   2   0   0.000   -4   4   8   0-2-0   0
Phillies - AA    3   0   3   0   0.000   -6   7   13   0-3-0   0
 
AAA
American  GP W L T PCT RD RF RA L5 H2H
Blue Jays - AAA    3   3   0   0   1.000   21   27   6   3-0-0   0
Rays - AAA    5   3   2   0   0.600   1   31   30   3-2-0   2
Rangers - AAA    5   3   2   0   0.600   2   36   34   3-2-0   0
Tigers - AAA    4   2   2   0   0.500   -10   32   42   2-2-0   0
Indians - AAA    3   1   2   0   0.333   1   30   29   1-2-0   0
Mariners - AAA    2   0   2   0   0.000   -11   9   20   0-2-0   0
A's - AAA    2   0   2   0   0.000   -4   23   27   0-2-0   0
National  GP W L T PCT RD RF RA L5 H2H
Reds - AAA    4   3   1   0   0.750   2   34   32   3-1-0   0
Astros - AAA    3   2   1   0   0.667   1   20   19   2-1-0   0
Cardinals - AAA    5   3   2   0   0.600   5   36   31   3-2-0   0
Nationals - AAA    4   2   2   0   0.500   3   43   40   2-2-0   0
Rockies - AAA    2   0   2   0   0.000   -3   16   19   0-2-0   0
Marlins - AAA    2   0   2   0   0.000   -8   11   19   0-2-0   0
 
Majors
American  GP W L T PCT RD RF RA L5 H2H
Twins - Majors    5   4   1   0   0.800   6   27   21   4-1-0   0
White Sox - Majors    4   2   2   0   0.500   13   22   9   2-2-0   0
Orioles - Majors    4   2   2   0   0.500   1   24   23   2-2-0   0
Red Sox - Majors    3   1   2   0   0.333   -14   7   21   1-2-0   0
Angels - Majors    2   0   2   0   0.000   -6   7   13   0-2-0   0
National  GP W L T PCT RD RF RA L5 H2H
Pirates - Majors    3   3   0   0   1.000   8   18   10   3-0-0   0
Padres - Majors    5   3   2   0   0.600   -5   19   24   3-2-0   0
Giants - Majors    4   2   2   0   0.500   6   20   14   2-2-0   0
Brewers - Majors    3   1   2   0   0.333   0   10   10   1-2-0   1
Phillies - Majors    3   1   2   0   0.333   -2   7   9   1-2-0   0
Cubs - Majors    2   0   2   0   0.000   -7   4   11   0-2-0   0
Note:  The Standings Sort Order: (PCT, H2H, RA, RF, RD) has been set by an administrator.    Glossary glossary
 




Davis Little League 
P.O. Box 4014 
Davis, CA 95617

Copyright © 2004-2011 davislittleleague.org. All rights reserved

DLL thanks these sponsors for their support!
Click the image to go to the sponsors website.